Coletrain Fitness
Newark, NJ
United States
ph: (973)392-2320
email
Many people were scared away from nuts during the low-fat craze of the last few decades, but now nuts are making a comeback. Nuts are excellent sources of protein, minerals, "good" monounsaturated fats and other nutrients, and they're good for the heart. It only takes a small handful of nuts to satisfy hunger (and help you stay full longer), and there are many varieties to choose from.
|
|
|
|
|

|
|
Red Fruits and Vegetables
Contain nutrients such as lycopene, ellagic acid, Quercetin, and Hesperidin, to name a few. These nutrients reduce the risk of prostate cancer, lower blood pressure, reduce tumor growth and LDL cholesterol levels, scavenge harmful free-radicals, and support join tissue in arthritis cases.
Orange and Yellow fruits and vegetablesContain beta-carotene, zeaxanthin, flavonoids, lycopene, potassium, and vitamin C. These nutrients reduce age-related macula degeneration and the risk of prostate cancer, lower LDL cholesterol and blood pressure, promote collagen formation and healthy joints, fight harmful free radicals, encourage alkaline balance, and work with magnesium and calcium to build healthy bones.
|
|
Green vegetables and Fruit. Green vegetables contain chlorophyll, fiber, lutein, zeaxanthin, calcium, folate, vitamin C, calcium, and Beta-carotene. The nutrients found in these vegetables reduce cancer risks, lower blood pressure and LDL cholesterol levels, normalize digestion time, support retinal health and vision, fight harmful free-radicals, and boost immune system activity.
|
|
Blue and purple fruits and vegetables
Contain nutrients which include lutein, zeaxanthin, resveratrol, vitamin C, fiber, flavonoids, ellagic acid, and quercetin. Similar to the previous nutrients, these nutrients support retinal health, lower LDL cholesterol, boost immune system activity, support healthy digestion, improve calcium and other mineral absorption, fight inflammation, reduce tumor growth, act as an anticarcinogens in the digestive tract, and limit the activity of cancer cells.
|
|
White fruits and vegetables
Contain nutrients such as beta-glucans, EGCG, SDG, and lignans that provide powerful immune boosting activity. These nutrients also activate natural killer B and T cells, reduce the risk of colon, breast, and prostate cancers, and balance hormone levels, reducing the risk of hormone-related cancers.
Chart of Colored Vegetables and Fruit
Green Artichokes | White Bananas | Red Beets | Yellow/Orange Apricots Gooseberries
| Blue/Purple Black currants |
| Cereals | Snacks | Pasta | Beans | ||||
| All Bran | 51 | chocolate bar | 49 | cheese tortellini | 50 | baked | 44 |
| Bran Buds + psyll | 45 | corn chips | 72 | fettucini | 32 | black beans, boiled | 30 |
| Bran Flakes | 74 | croissant | 67 | linguini | 50 | butter, boiled | 33 |
| Cheerios | 74 | doughnut | 76 | macaroni | 46 | cannellini beans | 31 |
| Corn Chex | 83 | graham crakers | 74 | spagh, 5 min boiled | 33 | garbanzo, boiled | 34 |
| Cornflakes | 83 | jelly beans | 80 | spagh, 15 min boiled | 44 | kidney, boiled | 29 |
| Cream of Wheat | 66 | Life Savers | 70 | spagh, prot enrich | 28 | kidney, canned | 52 |
| Frosted Flakes | 55 | oatmeal cookie | 57 | vermicelli | 35 | lentils, green, brown | 30 |
| Grapenuts | 67 | pizza, cheese & tom | 60 | Soups/Vegetables | lima, boiled | 32 | |
| Life | 66 | Pizza Hut, supreme | 33 | beets, canned | 64 | navy beans | 38 |
| muesli, natural | 54 | popcorn, light micro | 55 | black bean soup | 64 | pinto, boiled | 39 |
| Nutri-grain | 66 | potato chips | 56 | carrots, fresh, boil | 49 | red lentils, boiled | 27 |
| oatmeal, old fash | 48 | pound cake | 54 | corn, sweet | 56 | soy, boiled | 16 |
| Puffed Wheat | 67 | Power bars | 58 | french fries | 75 | Breads | |
| Raisin Bran | 73 | pretzels | 83 | grean pea, soup | 66 | bagel, plain | 72 |
| Rice Chex | 89 | saltine crakers | 74 | green pea, frozen | 47 | baquette, Frnch | 95 |
| Shredded Wheat | 67 | shortbread cookies | 64 | lima beans, frozen | 32 | croissant | 67 |
| Special K | 54 | Snickers bar | 41 | parsnips | 97 | dark rey | 76 |
| Total | 76 | strawberry jam | 51 | peas, fresh, boil | 48 | hamburger bun | 61 |
| Fruit | vanilla wafers | 77 | pot, new, boiled | 59 | muffins | ||
| apple | 38 | Wheat Thins | 67 | pot, red, baked | 93 | apple, cin | 44 |
| apricots | 57 | Crackers | pot, sweet | 52 | blueberry | 59 | |
| banana | 56 | graham | 74 | pot, white, boiled | 63 | oat & raisin | 54 |
| cantalope | 65 | rice cakes | 80 | pot, white, mashed | 70 | pita | 57 |
| cherries | 22 | rye | 68 | split pea soup w/ham | 66 | pizza, cheese | 60 |
| dates | 103 | soda | 72 | tomato soup | 38 | pumpernickel | 49 |
| grapefruit | 25 | Wheat Thins | 67 | yam | 54 | sourdough | 54 |
| grapes | 46 | Cereal Grains | Milk Products | rye | 64 | ||
| kiwi | 52 | barley | 25 | chocolate milk | 35 | white | 70 |
| mango | 55 | basmati white rice | 58 | custard | 43 | wheat | 68 |
| orange | 43 | bulgar | 48 | ice cream, van | 60 | Drinks | |
| papaya | 58 | couscous | 65 | ice milk, van | 50 | apple juice | 40 |
| peach | 42 | cornmeal | 68 | skim milk | 32 | colas | 65 |
| pear | 58 | millet | 71 | soy milk | 31 | Gatorade | 78 |
| pineapple | 66 | Sugars | tofu frozen dessert | 115 | grapefruit juice | 48 | |
| plums | 39 | fructose | 22 | whole milk | 30 | orange juice | 46 |
| prunes | 15 | honey | 62 | yogurt, fruit | 36 | pineapple juice | 46 |
| raisins | 64 | maltose | 105 | yogurt, plain | 14 | ||
| watermelon | 72 | table sugar | 64 | ||||
Coletrain Fitness
Newark, NJ
United States
ph: (973)392-2320
email